A lexicon to synchronize communication protocols among all agents, human or otherwise.
| Term | Description |
|---|---|
AI Persona | (Core Term) A virtual user simulated by AI, possessing specific demographic traits, behavioral patterns, and psychological motivations. Serves as the primary research subject in the system. |
AI Persona (Social Media) | An `AI Persona` synthesized from in-depth analysis of public data like social media. (See Tier 1) |
AI Persona (Deep Interview) | An `AI Persona` with higher fidelity and behavioral consistency, synthesized by the atypica.AI team through deep interviews with real people (see Tier 2). |
Human AI Persona (Proprietary) | A private `AI Persona` generated by users through the `AI Persona Import` feature, based on real enterprise interview data (see Tier 3). |
Interview | One-on-one deep interview format where an Interviewer AI conducts in-depth dialogue with a single AI Persona to obtain personal insights, emotional understanding, and behavioral motivation analysis. |
Interviewer AI | The AI role responsible for conducting interviews and asking questions within features like "Interview Projects". |
Discussion | Multi-person group discussion format where a moderator guides multiple AI Personas to interact, used to observe viewpoint collisions and simulate group decision-making scenarios. Includes three subtypes: Focus Group, Roundtable, and Debate. |
Study Expert | (Core Technology) One of atypica.AI's core AI technologies, as important as `AI Persona`. Built on atypica.AI team's reasoning model, responsible for leading research planning, conducting interviews, and deep analysis. |
Sage | An evolvable domain expert agent that achieves continuous learning and knowledge evolution through memory documents, knowledge gap tracking, and supplementary interview mechanisms. |
AI Persona Import | A core functional module for automatically analyzing and generating an `AI Persona` by uploading files such as interview transcripts. |
Interview Project | A research project that users can create and manage, where they can conduct interviews with `AI Personas` or real users. |
`AI Personas` are classified into tiers based on their data source, construction method, and precision. Higher tiers represent greater realism and complexity in behavioral simulation.
Source: Synthesized from public data like social media
Synthesized from in-depth analysis and pattern extraction of public data. It has more defined behavioral patterns and characteristics, making it suitable for more specific market analysis.
Source: Professional Cognitive Modeling
High-quality, high-precision personas built by the atypica.AI team through deep interviews and professional cognitive modeling. They exhibit high consistency in cognitive patterns, emotional responses, and decision-making logic, enabling deep business research by simulating complex consumer behaviors.
Source: User-Uploaded Enterprise Private Data
AI Personas generated by users through the `AI Persona Import` feature, uploading real enterprise interview transcripts. Their key feature is privacy; they are built exclusively from user-provided private data and are not searchable or usable by others, ensuring business data security. Fidelity depends directly on the quality of the uploaded interview data.
The system includes multiple agent roles that simulate human behavior, each serving distinct functions:
Role:Research subject, interviewee, discussion participant
Core Capabilities:Authenticity simulation, diverse sources, tiered system
Use Cases:Interview responses, discussion interaction
Role:Interview conductor, questioner
Core Capabilities:Deep probing, dialogue guidance, structured interviews
Use Cases:One-on-one in-depth interviews, insight mining
Role:Discussion moderator, coordinator
Core Capabilities:Multi-format moderation, interaction facilitation, pace control
Use Cases:Focus groups, roundtables, debates
Role:Evolvable domain expert agent
Core Capabilities:Memory as expertise, continuous evolution, full traceability
Core Technology:Memory documents, knowledge gap tracking, supplementary interviews